Candy CCTU582WK 91 Litre Freestanding Table Top Freezer White Energy Rating F
Table Top
Candy one door fridge and freezers are designed with a table top. They can also fit under a work surface and are designed with style and practicality in mind.
F CLASS
According to the New Energy Label, this refrigerator is in F-class. Compared to the G-class appliances, it reduces consumptions up to 20%, saving energy, money and respecting the environment.
FLAME RETARDANT METAL BACK
This refrigerator is manufactured using a flame retardant metal backing plate and it's clearly labelled Flame retardant metal back. All of our refrigeration appliances fully comply with the relevant European safety standards.
*Up to 3 Working Days delivery. We'll contact you to arrange the delivery.
| Connectivity | None |
| Connection rating (W) | <1000 |
| Frost free system | Static |
| Defrost process | Manual |
| Gasket | Pull |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
| Current (A) | <10 |
| Adjustable temperature | Yes |
| Controls | Standard |
| Controls position | Internal control panel |
| Colour of the body | White |
| Colour of handles | Metal |
| Door hinge | Right |
| Number of drawers | 4 |
| Drawers material | Transparent frontal+white food plastic structure |
| Number of adjustable feet | 2 |
| Energy Class | F |
| Annual energy consumption | 208 |
| Climate class | N |
| Acoustical noise class | C |
| Noise level dB(A) | 40 |
| Star rating | 4 |
| Total Unit Capacity (l) | 91 |
| Total Capacity Frozen Compartment (l) | 91 |
| Super Freezing | No |
| Storage Period in Event of Power Failure (h) | 12 |
| Freezing capacity (kg/24h) - NEW (2010/30/EC) | 4 |
| Height of the product (mm) | 850 |
| Width of the product (mm) | 550 |
| Depth of the product (mm) | 580 |
| Gross weight (kg) | 35 |
| Net weight (kg) | 33 |
Documents
"